Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Type: Herbal Extract
Form: Powder, Powder
Variety: Other
Part: Other
Extraction Type: Solvent Extraction
包装: Drum, Other
Place Of Origin: Shaanxi, China
学年: Pharmaceutical Grade, Pharmaceutical Grade
Brand Name: Pulaite
応用: Medicines, Pharmaceuticals Ect
Test Method: Hplc,Tlc,Uv
Extract Method: Ethanol & Water Extraction
Moq: 1kg
Particle Size: 80-120 Mesh
Sample: 10g-20g
ブランド: Pulaite
Shelflife: 24 Months
包装: 1kg / alu.foil bagまたは25kg /ドラム
輸送方法: Ocean
についてのサポート: 2000 Kilogram/Kilograms per Month
ポート: Shanghai,Tianjin,Beijing,Qingdao
お支払い方法の種類: L/C,D/A,D/P,T/T,MoneyGram
Form | powder |
Grade | Pharmaceutical Grade |
Application | Medicines, pharmaceuticals ect |
Test Method | HPLC,TLC,UV |
Extract Method | Ethanol & Water Extraction |
MOQ | 1KG |
Particle Size | 80-120 mesh |
Sample | 10g-20g |
Brand | PULAITE |
Shelflife | 24 months |
Product Keywords | mulbery extract |
Analysi Item | Specifications | Results | Test Methods |
Identification | Must Positive | Positive | Organoleptic |
Odor | Characteristic | Conforms | TLC |
Taste | Characteristic | Conforms | Organoleptic |
Particle Size | 100% pass 80mesh | Conforms | 80 Mesh Screen |
Loss on Drying | NMT 5.0% | 3.86% | GB/T5009.3 -2010 |
Ash content | NMT 3.0% | 2.25% | GB/T5009.4 -2010 |
Solvent Residue | Negative | Not detected | Eur Pharm |
Pesticide Residue | Negative | Not detected | GB/T5009.146-2010 |
Total Heavy Metals | NMT 10ppm | Conforms | CP2010 |
Hg | NMT 1ppm | Conforms | CP2010 |
Arsenic | NMT 1ppm | Conforms | GB/T5009.11 -2010 |
Pb | NMT 1ppm | Conforms | GB/T5009.12 -2010 |
Total Plate Count | NMT 1000cfu/g | Conforms | GB/T4789.2-2010 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T4789.15-2010 |
E.Coli | NMT 30 MPN/100g | Not detected | GB/T4789.3-2010 |
Salmonella | Negative/25g | Not detected | GB/T4789.4-2010 |
Staphylococcus | Negative/25g | Not detected | GB/T4789.10-2010 |
Packing and Size | Packed indrum& twoplastic-bags inside Net Weight:1kg/alu.foil bag or 25kg/drum | ||
Conclusion | Conform with Specification. | ||
Storage | Store in a cool and dry place, keep away from direct strong and heat. | ||
Shelf Life | 24months if when properly stored |
包装
運送
製品グループ : グループ化されていない
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.